[an error occurred while processing this directive]
| Name | Age | Place of Death | Paper Date |
|---|---|---|---|
| ALEXANDER, Clara "Liz" (VANDEGRIFF) | 57 | Mancelona MI | 1997-9-10 |
| ALLAN, Emma Genevieve (TOSIER) | 92 | Kalkaska MI | 1998-9-9 |
| ALLEN, Buck | 72 | Ann Arbor MI | 1998-5-15 |
| AMBRECHT, Ruth M (CASEBIER) | 79 | Kalkaska MI | 1997-10-1 |
| ANDERSON, Agnes Louise "Ann" (DEWEY) | 75 | Zephyrhills FL | 1998-10-28 |
| ANDERSON, Corliss D | 92 | Batavia IL | 1996-10-16 |
| ANDERSON, Paul A | 88 | Gaylord MI | 1997-7-23 |
| AREEDA, Clyda A | 67 | Central Lake MI | 1998-7-22 |
| ARGETSINGER, Alberta V (ROBINSON) | 53 | East Jordan MI | 1997-6-4 |
| ARNOLD, Cecil A | 73 | Hudsonville MI | 1998-8-19 |
| ASH, Everett L | 76 | Bellaire MI | 1996-10-2 |
| AVERY, Lillian J (GILDNER) | 66 | Traverse City MI | 1997-5-14 |
| BACKSTROM, Mary (BOWERS) | 80 | Torch Lake Twp MI | 1998-10-14 |
| BAILEY, Lola M | 91 | Kalkaska MI | 1998-2-25 |
| BAKER, David D | 64 | Ann Arbor MI | 1997-9-17 |
| BAKER, Roger E | 53 | Silver Lake WI | 1998-9-23 |
| BALLANTINE, Dorothy Edith (WILKINSON) | 86 | Charlotte MI | 1997-7-2 |
| BALLARD, Alle Gra (THOMAS) | 92 | Harbor Springs MI | 1998-2-25 |
| BARDY, Arlene B (CAMPBELL) | 54 | Charlevoix MI | 1996-8-28 |
| BARNES, Harriet M (BUSSA) | 97 | Traverse City MI | 1997-5-28 |
| BARRICK, Susie M (SABIN) | 95 | Charlevoix MI | 1997-12-24 |
| BARROW, Agnes M (CLARK) | 78 | Pontiac MI | 1997-12-17 |
| BAUMGARDNER, Elzoria (WOODS) | 95 | Gaylord MI | 1997-11-12 |
| BEAL, Marie S (THREEHOUSE) | 86 | Harrisville MI | 1998-3-18 |
| BEAMAN, Pauline L "Polly" (DIETZ) | 81 | Central Lake MI | 1996-10-31 |
| BEAN, James Jr | 63 | Mancelona MI | 1998-5-27 |
| BEDELL, Luella I (HEMSTREET) | 93 | Bellaire MI | 1998-6-24 |
| BEDELL, Norman Hubert | 64 | 1996-2-14 | |
| BEDELL, Wilma E (GARDNER) | 92 | Bellaire MI | 1997-1-29 |
| BELDEN, Frances (HOFFMAN) | 87 | 1998-1-14 | |
| BELL, Samuel Nicholas | 12 | Traverse City MI | 1998-8-12 |
| BELZEK, Felix | 72 | Dearborn Hgts MI | 1998-8-5 |
| BENGTSON, Jean (CHAPMAN) | 76 | Traverse City MI | 1996-1-24 |
| BERG, Pauline (HOFFMAN) | 79 | Traverse City MI | 1996-4-3 |
| BERGER, Lois (HEALEY) | 84 | Traverse City MI | 1997-8-13 |
| BERRETH, Frederick W | 56 | Bellaire MI | 1998-2-11 |
| BERRY, Leah M (FREDERICKSON) | 75 | Kalkaska Co MI | 1995-12-6 |
| BICKES, Walter L | 68 | Alden MI | 1997-6-18 |
| BICKES, Walter L | 68 | Alden MI | 1997-6-25 |
| BISHOP, Norma Fay (CHURCHILL) | 80 | Madison Hgts MI | 1998-2-4 |
| BLADDICK, Michael B | 82 | Bellaire MI | 1997-9-3 |
| BLASKO, Joseph Sr | 82 | Bellaire MI | 1997-12-31 |
| BOH, Donald E | 50 | Central Lake MI | 1996-7-17 |
| BONNER, Ward O | 85 | Traverse City MI | 1998-3-4 |
| BORDEAU, Howard L | 67 | Mancelona MI | 1996-8-28 |
| BOWEN, Natalie (WALTMAN) | 84 | 1995-11-29 | |
| BRADY, Simon L | 87 | Van Buren Twp MI | 1997-5-21 |
| BRICKEY, Gilbert E | 75 | Bellaire MI | 1996-3-27 |
| BRICKEY, Gilbert E | 75 | Bellaire MI | 1996-3-27 |
| BRINKMAN, August | 74 | Petoskey MI | 1998-4-8 |
| BROWN, Bessie M | 88 | Mancelona MI | 1998-10-28 |
| BROWN, Coval J | 75 | Virginia Beach VA | 1996-5-1 |
| BROWN, Hazel M (ANDERSEN) | 87 | Mancelona MI | 1997-1-15 |
| BROWN, Hugh R | 79 | Bradenton FL | 1997-3-5 |
| BRUCE, Lois W (McCURDY) | 78 | Traverse City MI | 1997-9-10 |
| BUCREK, Marjorie M (BROWN) | 66 | Petoskey MI | 1998-5-15 |
| BUGAJSKI, Joseph A | 70 | Bellaire MI | 1996-11-20 |
| CALHOUN, Mariam (ARNOLD) | 76 | 1996-10-2 | |
| CAMPAU, Helen (DEAN) | 78 | E Jordan MI | 1998-8-5 |
| CAREY, Sue A (PINNEY) | 48 | East Jordan MI | 1996-5-8 |
| CARLSON, Anna J (HATLEN) | 96 | East Jordan MI | 1997-5-14 |
| CARLSON, Juanita (WILDFONG) | 71 | Kissimee FL | 1998-3-11 |
| CARPENTER, Dorothy M (SNOVER) | 64 | Jackson MI | 1997-7-30 |
| CARPENTER, Herbert L Jr | 44 | Kalkaska MI | 1998-9-16 |
| CARPER, Cass W | 75 | Traverse City MI | 1998-10-14 |
| CASSEY, Hannah Julia | 0 | Sault St Marie MI | 1997-2-5 |
| CHADWICK, Harold W | 74 | Bellaire MI | 1996-4-10 |
| CHILSON, Mable "Shirley" (STEWART) | 78 | Torch River MI | 1997-11-12 |
| CHOATE, Marjorie A (PRESSEY) | 68 | Traverse City MI | 1996-1-17 |
| CIPHERS, Nellie J (MARKEY) | 85 | Kalkaska MI | 1997-4-30 |
| CLARK, Richard Jr | 55 | Charlevoix MI | 1998-3-18 |
| CLARKSON, Violet Nezell (HANEY) | 80 | Fife Lake MI | 1998-6-3 |
| CLEMENTS, WIlliam J | 93 | Traverse City MI | 1998-2-4 |
| CLOUGH, Mary E (REDER) | 65 | E Jordan MI | 1998-8-12 |
| COCHRANE, R Kyle | 92 | Columbus OH | 1998-10-28 |
| COLLIER, Beatrice A (SOBOLEWSKY) | 69 | Traverse City MI | 1997-10-22 |
| COLLINS, Patrick J | 58 | Kalkaska MI | 1997-1-15 |
| COMFORT, Gayle Kelly (STEIMKE)[LUMRY] | 77 | Marathon FL | 1998-7-22 |
| COMFORT, Hartley B | 89 | 1998-3-25 | |
| COMRIE, Doris Marie (SMITH) | 74 | Traverse City MI | 1997-1-8 |
| COMSTOCK, Clifford E | 60 | Mancelona MI | 1997-3-26 |
| CONANT, Robert L | 62 | Bellaire MI | 1997-4-16 |
| CONLEY, Emogean (GREGORY) | 69 | Traverse City MI | 1997-4-9 |
| CONZETT, Raymond V | 84 | Traverse City MI | 1997-6-11 |
| COOPER, Zachary Thomas | 7 | Charlevoix MI | 1997-4-16 |
| COTTON, Mary E (HUMPHREY) | 83 | Traverse City MI | 1997-7-2 |
| COTTON, Mary E (HUMPHREY) | 83 | Traverse City MI | 1997-7-9 |
| COUNCILOR, Dorothy (CUSHAWAY) | 68 | Traverse City MI | 1996-10-9 |
| COUNCILOR, Robert Lester | 89 | Bellaire MI | 1996-1-17 |
| COUSERT, David Eugene | 42 | Hanford CA | 1997-6-18 |
| COVERT, Franklin | 86 | Holland MI | 1998-4-8 |
| CRAMER, Meriam C (SOBERG) | 76 | Charlevoix MI | 1998-10-28 |
| CRANDALL, Cyd L | 31 | Rapid City MI | 1996-4-24 |
| CRANDALL, Cyd L | 31 | Rapid City MI | 1996-4-24 |
| CRANDALL, Cyd L | 31 | Rapid City MI | 1996-5-8 |
| CRANDALL, Victor H | 82 | Bellaire MI | 1998-4-1 |
| CUNNINGHAM, Ruth (BOLLINGER) | 94 | 1998-10-14 | |
| CURTIS, Clifford J | 79 | Bellaire MI | 1996-4-24 |
| CURTIS, Clifford J | 79 | Bellaire MI | 1996-4-24 |
| CZAPLICKI, Cody S | 0 | 1995-11-15 | |
| DANIEL, Raymond R | 75 | Bellaire MI | 1997-7-2 |
| DAUBENMEYER, Beulah B (SAGER) | 84 | Ferndale MI | 1998-8-12 |
| DAVIES, Irene (SMITH) | 86 | Westlake CA | 1998-10-28 |
| DAVIES, Leona A (KING) | 86 | Bellaire MI | 1997-1-1 |
| DAVIS, Clinton E | 78 | Petoskey MI | 1997-4-30 |
| DAVIS, Luciel (HARRY) | 100 | Charlevoix MI | 1997-12-31 |
| DAWSON, Melva I (BEDELL) | 82 | Petoskey MI | 1998-10-7 |
| DAWSON, Terry L | 42 | Petoskey MI | 1997-2-5 |
| DAWSON, Versile L | Zephyrhills FL | 1996-5-8 | |
| DEAN, Guy Irving | 80 | Traverse City MI | 1997-12-24 |
| DEGENER, Grace Eileen (BOWMAN) | 79 | 1996-4-3 | |
| DELANEY, Brandon Austin | 0 | Petoskey MI | 1997-9-10 |
| DELBERT, Delbert W | 75 | Kalkaska MI | 1997-8-6 |
| DENNIS, Janet (HILL) | 73 | FL | 1996-4-24 |
| DENNIS, Janet (HILL) | 73 | FL | 1996-4-24 |
| DENSMORE, Dorothy Ida (MOREHOUSE) | 85 | Dearborn MI | 1997-5-28 |
| DERBY, Robert E REV | 82 | Bellaire MI | 1997-1-29 |
| DeTAR, John S Dr "Pappy" | 94 | Bellaire MI | 1996-3-20 |
| DeVOLDER, Donald | 77 | Gaylord MI | 1997-7-30 |
| DEWEY, Dell W | 88 | Traverse City MI | 1996-6-12 |
| DEWEY, Emily E (HUDCOSKY) | 87 | Bellaire MI | 1996-4-3 |
| DEWEY, Forrest D | 93 | Bellaire MI | 1996-7-17 |
| DEWEY, Forrest D | 93 | Bellaire MI | 1996-7-3 |
| DEWEY, Lewis H | 83 | Traverse City MI | 1996-9-18 |
| DeYOUNG, Marguerita (GIVVARD) | 83 | Jacksonville FL | 1998-3-25 |
| DINGER, Janet (SMITH) | 83 | Traverse City MI | 1997-1-29 |
| DINGMAN, Milford G | 80 | Bellaire MI | 1996-11-20 |
| DOAK, Kerry L | 50 | Harrietta MI | 1998-9-9 |
| DOLEZEL, Cy | 80 | Charlevoix MI | 1998-9-30 |
| DOMCIK, Kurt | 78 | MI | 1997-7-23 |
| DOMCIK, Marjorie (OETJENS) | 78 | MI | 1997-7-23 |
| DOMKE, Blanche M (FRY) | 68 | Mancelona MI | 1997-12-10 |
| DONEY, Dwight Weldon | 81 | Traverse City MI | 1995-12-20 |
| DORK, Arthur J | 86 | Bellaire MI | 1996-10-31 |
| DOYLE, Robert H | 77 | Alpena MI | 1997-12-24 |
| DRENTH, Reva (WILSON) | 76 | East Jordan MI | 1998-5-13 |
| DREW, Rita E (LONG) | 95 | Grand Rapids MI | 1997-6-11 |
| DUELL, Barbara Beulah (TATRO) | 84 | Bellaire MI | 1996-2-14 |
| DURKIE, Frances (GUNTER) | 63 | Alden MI | 1996-8-28 |
| EASTERWOOD, Jon | 49 | Ann Arbor MI | 1997-10-22 |
| EBY, Alice R (FRANCIS) | 87 | Garden City MI | 1998-10-28 |
| ECKHARDT, Iva Jayne (PALLISTER) | 78 | Bellaire MI | 1998-8-19 |
| ECKLOFF, Josephine (De YOUNG) | Kalamazoo MI | 1997-2-12 | |
| ECKLUND, Betty J (DAGWELL) | 77 | MI | 1996-10-2 |
| EDWARDS, Monica (McGOVERN) | 91 | Traverse City MI | 1997-10-8 |
| ENGLISH, Ulah J (WICKHAM) [BENTLEY] | 91 | 1996-4-24 | |
| ENGLISH, Ulah J (WICKHAM) [BENTLEY] | 91 | 1996-4-24 | |
| ERICKSON, Charles E | 87 | Bellaire MI | 1998-8-5 |
| ERTEL, Myrtle Beatrice (MILLIREN) | 91 | 1998-9-2 | |
| EVANS, Arvena B (PAUL) | 80 | Traverse City MI | 1997-10-22 |
| EVANS, Gerald LaVern | 68 | MI | 1998-10-7 |
| EVANS, Herman V | 89 | Antrim Co MI | 1997-7-30 |
| EVANS, James Levi | 92 | Elmira MI | 1998-3-11 |
| EVANS, Roy L | 60 | Forest Home Twp MI | 1998-1-14 |
| FANGBONER, Helen D (DeBOER) [KOBOSKI] | 86 | Bellaire MI | 1996-3-20 |
| FARRELL, Theo I (HUBBARD) | 89 | Grand Rapids MI | 1996-12-11 |
| FERRELL, Elmer C | 46 | Garden Grove CA | 1996-1-10 |
| FINNEY, Helen (COLE) | 79 | Dallas OR | 1995-11-22 |
| FISCHER, Alden M | 82 | Traverse City MI | 1998-2-25 |
| FLAGGOS, Manoli | 93 | Bellaire MI | 1996-5-15 |
| FLISNIK, John Sr | 79 | Kalkaska MI | 1997-6-18 |
| FLOYD, Clyde Rev | 79 | Newberry MI | 1998-8-5 |
| FOSTER, Floyd G | 80 | Farmington Hills MI | 1998-3-4 |
| FOX, Ronald M | 65 | Traverse City MI | 1997-12-17 |
| FRALEY, Ruth E (MILES) | 84 | Bellaire MI | 1997-8-13 |
| FREDERICK, Helen L (SEGER) | 80 | Gaylord MI | 1996-10-31 |
| FUHRMAN, August H | 88 | Bellaire MI | 1997-10-1 |
| FULLER, William Judd | 86 | Sacramento CA | 1998-4-15 |
| FYAN, Dwain A | 62 | West Branch MI | 1997-9-10 |
| GANGLUFF, Harry C DC | 61 | MI | 1997-8-27 |
| GASCOYNE, Clara J "Claire" | 72 | Petoskey MI | 1998-3-18 |
| GATES, Ray A | 50 | MI | 1996-7-24 |
| GAYLORD, Charles Ted | 79 | Traverse City MI | 1998-1-28 |
| GAYLORD, Howard "Pete" | 75 | Mancelona MI | 1998-5-27 |
| GESELL, Inge L ( ) | 64 | Traverse City MI | 1998-10-28 |
| GILBERT, Clifton Thomas | 72 | Mineral Bluff GA | 1998-2-4 |
| GILKERSON, Ella Bertina | 78 | Petoskey MI | 1998-2-4 |
| GILLIS, Arthur L | 71 | Mancelona MI | 1997-12-3 |
| GINGRICH, Miles Edmund Jr Dr | 69 | Mancelona MI | 1996-5-8 |
| GOKEE, Eldeva L (WOODCOCK) | 75 | Charlevoix MI | 1998-4-22 |
| GRANA, Ronald C | 58 | Bellaire MI | 1998-4-1 |
| GRANNIS, Donald L | 73 | Rochester MN | 1997-9-3 |
| GREEN, Melvin "Mel" | 50 | Mancelona MI | 1997-7-23 |
| GREULICH, Luella F | 85 | Bellaire MI | 1996-5-15 |
| GRODY, Pamela (IRISH) | 42 | Mancelona MI | 1996-6-12 |
| GUY, Pauline F (McDONALD) | 76 | Traverse City MI | 1996-7-17 |
| HALL, Virginia M (ARNOLD) | 82 | MI | 1998-10-7 |
| HALLADAY, Ellie () | 67 | 1996-1-17 | |
| HAMILTON, Henry D | 79 | Charlevoix MI | 1997-1-8 |
| HAMMERSTEIN, Richard | 81 | MI | 1996-3-27 |
| HAMMERSTEIN, Richard | 81 | MI | 1996-3-27 |
| HAND, Alvin C Sr | 84 | Elmira MI | 1996-12-18 |
| HAND, Rosabelle Ruth (DAVIDSON) | 69 | Alba MI | 1998-4-1 |
| HANIS, Michael M | 85 | Commerce Twp MI | 1995-11-15 |
| HARPER, Edward George | 84 | Akron OH | 1998-5-15 |
| HARRIS, Donald Lee | 55 | Traverse City MI | 1997-1-29 |
| HARRIS, Mildred M (SCHLEMMER) [BABCOCK] | 88 | Traverse City MI | 1996-10-2 |
| HARRIS, Sophie L (GRZYBOWSKI) | 88 | Charlevoix MI | 1998-5-15 |
| HART, Donna (BOYER) | 57 | East Jordan MI | 1998-9-30 |
| HARTER, Anna B (DAWSON) | 76 | Charlevoix MI | 1998-11-11 |
| HARTER, James L | 79 | Traverse City MI | 1996-4-24 |
| HARTER, James L | 79 | Traverse City MI | 1996-4-24 |
| HAUFF, August C | 81 | Royal Oak MI | 1996-2-14 |
| HAUFF, Elizabeth S (SMITH) | 79 | Bellaire MI | 1995-11-15 |
| HAVENSTEIN, Laura I (BOIK) | 68 | Bellaire MI | 1997-10-29 |
| HAWLEY, Gerald Arthur "Jerry" | 81 | Charlevoix MI | 1998-1-14 |
| HAYDEN, Robert C Sr | 80 | East Jordan MI | 1997-1-8 |
| HAYES, Victor C | 74 | Traverse City MI | 1997-4-9 |
| HEARNS, Donald Joseph | 62 | 1998-2-25 | |
| HELMS, Charles "Ed" | 89 | MI | 1996-7-17 |
| HELSEL, Adam J | 18 | Missaukee Co MI | 1997-11-12 |
| HENNIP, Ruth L (KEPPLER)[STAUDENMEYER] | 74 | Grand Rapids MI | 1997-7-30 |
| HEWITT, Marian (SMITH) | 89 | Sun City West AZ | 1996-5-29 |
| HILEMAN, H Barr | 73 | 1996-8-28 | |
| HILTS, Mildred L (HOHNKE) | 76 | Petoskey MI | 1997-11-5 |
| HILTS, Mildred L (HOHNKE) | 76 | Petoskey MI | 1997-11-5 |
| HOPP, Susan M | 41 | Petoskey MI | 1997-3-5 |
| HORNER, Leo J | 68 | Charlevoix MI | 1996-4-3 |
| HORTON, Emmett J | 76 | Dearborn MI | 1996-8-14 |
| HOWARD, Barbara (ANDERSON) | 60 | East Jordan MI | 1998-5-6 |
| HOWARD, Barnard B "Barney" | 77 | Shepherd MI | 1998-10-21 |
| HOWES, Alice Ann (ROBBINS) | 47 | Traverse City MI | 1998-8-19 |
| HUBBELL, Robert Wilson | 86 | Kewadin MI | 1996-2-7 |
| HUGHEY, Dorothy D (LOSEY) | 83 | Pontiac MI | 1998-5-6 |
| HUGHEY, Ruby K (REFFITT) | 78 | Kalkaska MI | 1997-8-27 |
| HUNTER, James A | 73 | Kearney Twp MI | 1998-9-16 |
| HYSELL, Jay L | 83 | Traverse City MI | 1997-6-25 |
| HYSELL, Margaret M (McANSH) | 82 | Alba MI | 1996-11-20 |
| INNES, Robert S | 81 | Mancelona MI | 1996-2-28 |
| INNIS, Robert W Dr | 77 | Traverse City MI | 1997-8-27 |
| IRISH, Josephine L | 77 | Traverse MI | 1995-11-8 |
| JACKLYN, Gerald T "Jerry" | Traverse City MI | 1996-7-3 | |
| JAMES, Dora E (KIRBY) | 87 | Bellaire MI | 1997-1-1 |
| JAMES, Rose Marie (CRAWFORD) | 61 | Bellaire MI | 1998-11-18 |
| JOHNSON, Harley | 78 | Traverse City MI | 1997-12-3 |
| JOHNSON, Harry L | 75 | Bellaire MI | 1996-8-28 |
| JOHNSON, John L | 87 | Traverse City MI | 1998-11-25 |
| JOHNSON, Josephine "Peg" (MADIGAN) | 81 | Petoskey MI | 1997-5-7 |
| JOHNSON, Wilfred C | 78 | Bellaire MI | 1996-12-25 |
| JOHNSON, Wilfred C | 78 | Bellaire MI | 1997-1-1 |
| JORDAN, Frank J | 77 | Sterling Heights MI | 1997-12-3 |
| JOSEPH, Carol Ann (PARENT) | 59 | Charlevoix MI | 1997-7-9 |
| JUSTIAN, Ruth (ROBB) | 77 | Traverse City MI | 1998-5-15 |
| JUSTICE, Emma M (STRATTON) | 80 | Bellaire MI | 1998-5-15 |
| KAMRADT, Carl L | 73 | East Jordan MI | 1997-8-27 |
| KAUTHEN, JoeAnn Judith (GROLL) | 58 | Petoskey MI | 1998-6-3 |
| KAYNER, Lucille A (ESSENBURG) | 53 | Ellsworth MI | 1997-8-6 |
| KEATON, William Denver "Doc" | 81 | FL | 1996-4-3 |
| KEATON, William "Doc" | 81 | FL | 1996-4-10 |
| KEILLOR, William J | 78 | Bellaire MI | 1997-1-8 |
| KEILS, Rita P (MURPHY) | 69 | Traverse City MI | 1997-12-17 |
| KELLER, Bernard C | 78 | Mancelona MI | 1998-10-28 |
| KENT, Amelia (SHAW) | 80 | Traverse City MI | 1997-12-17 |
| KIDDER, Mildred (JONES)[EBY] | 84 | Charlevoix MI | 1997-12-17 |
| KIMBALL, Elizabeth Ann "Beth" (EMMONS) | 72 | Central Lake MI | 1997-9-10 |
| KIMMEL, George T Jr | 80 | Charlevoix MI | 1997-12-3 |
| KINERY, Charles Robert | 69 | Elk Rapids MI | 1998-3-18 |
| KIRKLAND, Alberta M (WELSH)[MILES] | 75 | Midland MI | 1997-12-31 |
| KITCHEN, Robert M | 78 | Alba MI | 1997-12-17 |
| KITE, Alice L (BELANGER) | 67 | Alden MI | 1997-11-5 |
| KITE, Alice L (BELANGER) | 67 | Alden MI | 1997-11-5 |
| KLINE, Laura M (HOLCOMB) | 69 | Gaylord MI | 1995-11-1 |
| KNOWLES, Bertha G (SMITH) | 94 | Bellaire MI | 1998-7-22 |
| KOEBBE, Dorothy Marie (COREY) | 74 | Mancelona MI | 1997-2-26 |
| KOEHLER, Joseph H | 59 | Traverse City MI | 1997-7-9 |
| KOEHN, John E "Ed" | 65 | Mattawan MI | 1998-1-7 |
| KOHN, Marie Katharina ( ) | 78 | Rapid City MI | 1998-6-3 |
| KONSEK, John N Jr | 68 | East Jordan MI | 1997-7-30 |
| KOOISTRA, Irene (VANNIMAN) | 92 | Traverse City MI | 1998-4-1 |
| KOOP, Grace Winifred "Winnie" (SMITH) | 84 | Grand Blanc MI | 1998-4-8 |
| KOPPEN, Olivia Maxine (MARTIN) | 76 | Troy MI | 1998-8-26 |
| KOTOVICH, Fred | 79 | E Jordan MI | 1998-9-16 |
| KOUCHNERKAVICH, Margaret "Georgia" (TOMPKINS) | 80 | Traverse City MI | 1996-4-24 |
| KOUTNIK, Jerry A | 74 | Charlevoix MI | 1996-10-9 |
| KRAEMER, Vera R (HAMMOND) | 85 | Wilson Twp MI | 1998-3-18 |
| KRATZER, Harry E | 78 | Bellaire MI | 1997-8-6 |
| KRAUSE, Harriet B (HOOSE) | 72 | Grayling MI | 1997-7-30 |
| KROPP, George A | 89 | MI | 1998-9-23 |
| KUNOSKY, Bernice Mary (DuPUIS) | MI | 1997-9-17 | |
| KUZDZAL, Blanche Agnes (SCHEID) | 87 | Bellaire MI | 1997-1-22 |
| LAHTI, Elizabeth M (TABAR) | 75 | Tucson AZ | 1996-1-3 |
| LAKIES, Richard C | 84 | Bellaire MI | 1996-2-28 |
| LAMBERT, Joseph A | 91 | CA | 1996-8-7 |
| LANNIN, Frances M (BONNER) | 88 | Kalkaska MI | 1998-9-2 |
| LANNING, Wayne O | 75 | Mancelona MI | 1996-2-28 |
| LARSON, Vivian H "Polly" (BIRDSELL) | 90 | McBain MI | 1998-4-29 |
| LaVANWAY, Donald L | 62 | Foley AL | 1998-2-11 |
| LaVANWAY, Donald L | 62 | Foley AL | 1998-2-4 |
| LAWRENCE, Paul J Sr | 79 | Clio MI | 1998-9-2 |
| LEIGHTON, Jame (FRANCIS) | 77 | Flint MI | 1997-9-17 |
| LEITOW, Edward C Jr | 74 | Mancelona MI | 1996-10-9 |
| LESSARD, Virginia N (DRAKE)[BERG] | 77 | Kalkaska MI | 1997-5-21 |
| LEWIS, Claude R | 53 | Bellaire MI | 1998-4-8 |
| LINDENBAUM, Harold W | 84 | Central Lake MI | 1996-4-24 |
| LINDENBAUM, Harold W | 84 | Central Lake MI | 1996-4-24 |
| LINDSAY, Mervin E "Bud" | 86 | Bellaire MI | 1996-7-3 |
| LISK, Paul E | 82 | Bellaire MI | 1997-1-15 |
| LIVERMORE, James I "Jim" | 48 | Shingleton MI | 1996-9-11 |
| LOCKREY, Thomas C | 75 | San Antonio TX | 1998-1-28 |
| LOMAS, William | 72 | Bellaire MI | 1998-2-4 |
| LONG, Gary Spencer | 66 | MI | 1998-4-15 |
| LOWERY, Raymond A | 41 | Battle Creek MI | 1996-5-29 |
| LUDWICK, John P Dr | 71 | Slidell LA | 1998-3-11 |
| LUNDY, Edward A | 85 | Eastport MI | 1995-11-22 |
| MacARTHUR, Russell James | Reed City MI | 1996-6-12 | |
| MacDONALD, John D | 33 | Antrim Co MI | 1998-2-25 |
| MAHONEY, Nellie B (FALES)[CARPENTER] | 88 | Gaylord MI | 1998-2-25 |
| MARKS, Delbert J "Butch" | 49 | Farmington Hills MI | 1998-4-1 |
| MARRS, Crystal Lynn (HOLEMAN) | 39 | Alba MI | 1998-11-25 |
| MATHEWS, Arnold | 76 | MI | 1998-10-21 |
| MATTSON, Karl | 57 | Grand Rapids MI | 1998-8-26 |
| MAZAL, Lorena | 84 | E Grand Rapids MI | 1998-8-5 |
| McCOY, Mary E (HINDMAN) | 79 | Bellaire MI | 1997-6-25 |
| McCUTCHEON, Charles Theodore "Ted" | 80 | Walloon Lake MI | 1997-5-14 |
| McDOWELL, Glenn L Sr | 75 | Anchorage AK | 1998-3-18 |
| McDOWELL, Logan Jr "Mac" | 71 | Traverse City MI | 1996-3-20 |
| McGREGOR, Hazel W (HILL) | 92 | Petoskey MI | 1997-1-15 |
| McINTIRE, Marcella "Marcie" (ANDERSON) | 93 | Edina MN | 1996-1-24 |
| McKELLAR, Janet A (HOWE) | 70 | Grand Rapids MI | 1997-12-17 |
| McKENNA, Jack | 88 | Charlevoix MI | 1998-10-7 |
| McKUNE, Wilbur D "Mac" | 87 | Traverse City MI | 1998-7-22 |
| McLAUGHLIN, James C II Fr | 51 | Roscommon MI | 1997-11-12 |
| McLAUGHLIN, Thomas P "T P" | 74 | Venice FL | 1998-6-3 |
| McNEFF, Donald G | 67 | Bellaire MI | 1997-11-18 |
| McNEFF, Donald G | 67 | Bellaire MI | 1997-11-26 |
| MEEDER, Ronald T | 82 | Bellaire MI | 1997-11-26 |
| MEEDER, Terry L | 60 | Traverse City MI | 1998-4-8 |
| MELLEM, Fayze A | 79 | Mancelona MI | 1996-11-13 |
| MELLEM, Fayze A | 79 | Mancelona MI | 1996-11-27 |
| MESSINK, Anna Marie (SERTICH) | 68 | Petoskey MI | 1997-7-2 |
| MILAZZO, Edward C | 83 | Bellaire MI | 1998-9-16 |
| MILLER, Alton August "Al" | 82 | Delta CO | 1996-10-9 |
| MILLER, Bertha Mae (WEBSTER) | 92 | Blue Lake Twp MI | 1998-5-27 |
| MILLER, Kathleen E (CARLON) | 67 | Petoskey MI | 1997-4-2 |
| MILLER, Lucille H (MILLER) | 74 | Traverse City MI | 1996-7-3 |
| MILNE, Ned G | 82 | Mancelona MI | 1996-10-9 |
| MOLBY, C Lucille (PROVONCHE) | 88 | Bellaire MI | 1997-5-21 |
| MONTGOMERY, Mandy E | 66 | Belleville MI | 1997-8-13 |
| MOODY, Joyce Lenita (WOOD) | 66 | Detroit MI | 1998-3-11 |
| MOORE, Cecil H | 86 | Charlevoix MI | 1997-12-17 |
| MORAN, Juanita B (RAMEY) | 70 | Traverse City MI | 1997-1-15 |
| MORKEN, John Ragnar Rev | 77 | Petoskey MI | 1997-10-8 |
| MORRIS, R Crawford | 80 | 1997-9-17 | |
| MURRAY, Howard R | 71 | Charlevoix MI | 1998-5-6 |
| NAGY, Ellen (PAJOT)[HAYES] | 89 | MI | 1997-2-26 |
| NEAL, Matilda (LUDWIG) | 92 | Spring Lake MI | 1995-11-22 |
| NEELAND, William A | 84 | Bellaire MI | 1998-9-9 |
| NESMAN, Alice Margaret (MALPASS) | 94 | Charlevoix MI | 1998-3-4 |
| NESSETT, Lillian E (OLSEN) | 92 | Kalkaska MI | 1998-5-13 |
| NEWTON, Frederick W | 69 | Central Lake MI | 1996-3-6 |
| NICHOLS, Wendell O "Nick" | 86 | Bellaire MI | 1996-12-18 |
| NOBEL, Cheryl Kay ( ) | 54 | Grand Rapids MI | 1997-5-21 |
| NOFFSINGER, Carol E ( ) | 69 | 1998-1-14 | |
| NOOR, John J | 73 | Bellaire MI | 1998-4-29 |
| NORTH, Ruth Charlotte (EDWARDS) | 72 | Grand Rapids MI | 1996-10-31 |
| O'BRIEN, Julius Joseph | 82 | E Jordan MI | 1998-9-23 |
| O'CONNOR, Mary Jane (ATTIX) | 72 | Bellaire MI | 1998-6-24 |
| OLDS, Lillian A (EMERSON) | 89 | Gaylord MI | 1996-9-11 |
| OLDS, Lloyd | 64 | Alba MI | 1996-1-24 |
| OLDS, Virgie (SHOUP) | 90 | Charlevoix MI | 1998-8-12 |
| OLDS, Walter J | 57 | Elmira MI | 1997-6-4 |
| OLM, Evelyn F (MENARD) | 68 | Portage MI | 1997-3-26 |
| OPENO, Frances L (WENDELL) | 93 | Bellaire MI | 1997-1-22 |
