Maple Lawn Cemetery - Boyne City Michigan
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z
Lot | Sublot | | | Age | Mos | Buried |
---|
O940 | 1 | Eva | Cherwinisky | 24 | 0 | 12/31/1934 | 0 |
|
O940 | 2 | baby | Cadwell | 0 | 0 | 4/11/1940 | 0 | 2 days old
|
O940 | 3 | Ivah Mrs. | Hutton | 68 | 0 | 8/22/1954 | 0 |
|
O940 | 4 | Clive | Hutton | 74 | 0 | 6/26/1958 | 0 | cement box
|
|
O941 | 1 | John J. | Backentose | 67 | 0 | 1/18/1935 | 0 |
|
O941 | 2 | Jason Mrs. | Lewis | 76 | 0 | 4/5/1940 | 0 |
|
O941 | 3 | Jason | Lewis | 83 | 0 | 1/14/1942 | 0 |
|
|
O942 | 1 | Cyril | Cote | 66 | 0 | 7/3/1935 | 0 |
|
O942 | 2 | Lillian | Barkley | 46 | 0 | 9/10/1948 | 0 |
|
O942 | 3 | Nettie | Cote | 71 | 0 | 10/3/1950 | 0 |
|
O942 | 4 | Harry G. | Barkley | 52 | 0 | 4/24/1954 | 0 |
|
O942 | 5 | John T. | Seamon | 80 | 0 | 4/26/1975 | 0 |
|
O942 | 6 | Mary L. | Seamon | 89 | 0 | 9/5/1984 | 0 |
|
|
O943 | 1 | James | Peters | 68 | 0 | 11/30/1937 | 0 |
|
O943 | 2 | Edwin T. | Bennett | 72 | 0 | 3/1/1938 | 0 |
|
O943 | 3 | George | Smith | 74 | 0 | 10/13/1939 | 0 |
|
O943 | 4 | E. T. Mrs. | Bennett | 70 | 0 | 10/20/1943 | 0 |
|
O943 | 5 | William | Hill | 77 | 0 | 6/5/1947 | 0 |
|
O943 | 6 | Martha Frost | Hill | 78 | 0 | 6/27/1949 | 0 |
|
O943 | 7 | Margaret | Peters | 82 | 0 | 4/12/1952 | 0 |
|
O943 | 8 | Lora I. | Smith | 80 | 0 | 4/9/1953 | 0 |
|
A B C
D E F
G H I J
K L M
N O P
Q R S
T U V
W XY Z